redbrain.deals
Search...
Blog
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H
1 of 55

27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H

LG 27-inch UHD 4K (3840x2160) IPS display for stunning detail and immersive clarity. DCI-P3 90% (Typ.) with HDR10 – Experience rich, vibrant colours and enhanced contrast for true-to-life visuals. USB Type-C with up to 90W Power Delivery – Charge your laptop, transfer data, and output display with a single cable. Tilt, Height, and Swivel adjustable stand. Sleek 3-side virtually borderless design – Maximize screen space with a clean, modern look.

Price now:

From

ÂŁ200.40

To

ÂŁ337.80
View Cheapest Offer ÂŁ200.40Buy fromAmazon Prime LogoÂŁ275.89

Price History:

Details:

27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H

LG 27-inch UHD 4K (3840x2160) IPS display for stunning detail and immersive clarity. DCI-P3 90% (Typ.) with HDR10 – Experience rich, vibrant colours and enhanced contrast for true-to-life visuals. USB Type-C with up to 90W Power Delivery – Charge your laptop, transfer data, and output display with a single cable. Tilt, Height, and Swivel adjustable stand. Sleek 3-side virtually borderless design – Maximize screen space with a clean, modern look.

Price now:

From

ÂŁ200.40

To

ÂŁ337.80
Buy fromAmazon Prime LogoÂŁ275.89
Top Picks

CPC

New

ÂŁ200.40

Free Delivery

Prime Eligible

New

-9%

ÂŁ275.89

Free Delivery

Clove Technology

New

ÂŁ276.37

ÂŁ3.50 Delivery

PcNova.co.uk

New

-14%

ÂŁ278.11

Free Delivery

ComputersDeal

New

-17%

ÂŁ278.11

Free Delivery

very.co.uk

New

-7%

ÂŁ279.00

ÂŁ3.99 Delivery

Laptops Direct (BID)

New

-9%

ÂŁ279.97

Free Delivery

Scan Computers

New

-7%

ÂŁ279.98

Free Delivery

Laptop Outlet

New

-7%

ÂŁ279.99

Free Delivery

Box.co.uk

New

-7%

ÂŁ279.99

Free Delivery

GamingKit

New

-8%

ÂŁ283.68

Free Delivery

BuyKingston

New

ÂŁ289.05

Free Delivery

eBay

New

ÂŁ295.75

Free Delivery

Scroll

This site contains affiliate links for which we may be compensated.

Lg 27" Ultrafine 4K Uhd Ips Monitor With Usb-C, Displayport 2X Hdmi

CPC

1.21% (+ ÂŁ2.40)

New

ÂŁ200.40

Go to Store
LG UltraFine Monitor 27U730A-B - 4K UHD IPS 27 inch, 60Hz, 5ms GtG, HDR10, Home/Office Display, Eye Care features, Built-in Speakers, HDMI, DisplayPort, USB-C with 90W PD, Black

Amazon

New

ÂŁ275.89

ÂŁ299.99

LG UltraFine Monitor 27U730A-B - 4K UHD IPS 27 inch, 60Hz, 5ms GtG, HDR10, Home/Office Display, Eye Care features, Built-in Speakers, HDMI, DisplayPort, USB-C with 90W PD, Black

Amazon

New

ÂŁ275.89

ÂŁ299.99

Lg Black 27U730a-B - 68.6 Cm (27") - 3840 X 2160 Pixels 4K Uhd Monitor

Clove Technology

0.16% (+ ÂŁ0.43)

New

ÂŁ276.37

Lg Black/Dark 27U730a-B Computer Monitor 68.6 Cm (27") 3840 X 2160 Pixels 4K

PcNova.co.uk

7.72% ( -ÂŁ23.27)

New

ÂŁ278.11

ÂŁ319.83

Lg Black/Dark 27U730a-B Computer Monitor 68.6 Cm (27") 3840 X 2160 Pixels 4K

ComputersDeal

7.72% ( -ÂŁ23.27)

New

ÂŁ278.11

ÂŁ333.73

Lg 27In Ips 4K Uhd Monitor With Usb-C (90W Pd) Speakers & Height Adjustable Stand

very.co.uk

0.00% (~ ÂŁ0.00)

New

ÂŁ279.00

ÂŁ299.00

Lg 27In Ips 4K Uhd Monitor With Usb-C (90W Pd) Speakers & Height Adjustable Stand

very.co.uk

0.00% (~ ÂŁ0.00)

New

ÂŁ279.00

ÂŁ299.00

LG 27U730a 27 Ips 4K UHD Usb-C Height-Adjustable Monitor Black, Laptops Direct - 27U730A-B.AEK

Laptops Direct (BID)

3.45% ( -ÂŁ10.00)

New

ÂŁ279.97

ÂŁ307.18

Lg 27" Ultrafine 4K Uhd Ips Monitor With Hdr10 With Usb-C & 90W Pd Max Size 4 27U730a-B.aek

Scan Computers

6.67% ( -ÂŁ20.01)

New

ÂŁ279.98

ÂŁ299.99

Lg Black 27U730a-B 27" 4K Ultra Hd Usb-C Height Adjustable Monitor With Speakers

Laptop Outlet

6.67% ( -ÂŁ20.00)

New

ÂŁ279.99

ÂŁ299.99

Lg Size 27 Black 27U730a-B 27" 4K Ultra Hd Usb-C Height Adjustable Monitor With Speakers

Box.co.uk

6.67% ( -ÂŁ20.00)

New

ÂŁ279.99

ÂŁ299.99

Lg Black/Dark 27U730a-B Computer Monitor 68.6 Cm (27") 3840 X 2160 Pixels 4K

GamingKit

7.72% ( -ÂŁ23.72)

New

ÂŁ283.68

ÂŁ307.40

LG 27U730A-B 27" IPS 3840x2160 60Hz FreeSync Widescreen Monitor with USB-C (90w PD) Speakers & Height Adjust

BuyKingston

0.34% ( -ÂŁ0.98)

New

ÂŁ289.05

Lg Electronics Lg 27U730A-B. Display Diagonal: 68.6 Cm 27"" Display Resolution: 3

eBay

New

ÂŁ295.75

Lg Electronics Lg 27U730A-B. Display Diagonal: 68.6 Cm 27"" Display Resolution: 3

eBay

New

ÂŁ295.85

LG 27U730A-B computer monitor 68.6 cm (27"") 3840 x 2160 pixels 4K Ultra HD LED B

eBay

New

ÂŁ302.00

LG 27U730A-B computer monitor 68.6 cm (27"") 3840 x 2160 pixels 4K Ultra HD LED

eBay

New

ÂŁ314.99

27"" LG 27U730A-B 4K UltraFine Monitor, IPS, 90% DCI-P3, 4K, 60Hz, 5ms, 1000:1, H

eBay

New

ÂŁ337.80

ÂŁ200.40

Free Delivery

Store
ÂŁ275.89

Free Delivery

Store
ÂŁ275.89

Free Delivery

Store
ÂŁ276.37

ÂŁ3.50 Delivery

Store
ÂŁ278.11

Free Delivery

Store
ÂŁ278.11

Free Delivery

Store
ÂŁ279.00

ÂŁ3.99 Delivery

Store
ÂŁ279.00

ÂŁ3.99 Delivery

Store
ÂŁ279.97

Free Delivery

Store
ÂŁ279.98

Free Delivery

Store
ÂŁ279.99

Free Delivery

Store
ÂŁ279.99

Free Delivery

Store
ÂŁ283.68

Free Delivery

Store
ÂŁ289.05

Free Delivery

Store
ÂŁ295.75

Free Delivery

Store
ÂŁ295.85

Free Delivery

Store
ÂŁ302.00

Free Delivery

Store
ÂŁ314.99

Free Delivery

Store
ÂŁ337.80

Free Delivery

Store
Currently Unavailable

Product Description

LG 27-inch UHD 4K (3840x2160) IPS display for stunning detail and immersive clarity. DCI-P3 90% (Typ.) with HDR10 – Experience rich, vibrant colours and enhanced contrast for true-to-life visuals. USB Type-C with up to 90W Power Delivery – Charge your laptop, transfer data, and output display with a single cable. Tilt, Height, and Swivel adjustable stand. Sleek 3-side virtually borderless design – Maximize screen space with a clean, modern look.

Product Specifications

General

Material

mode

Size

4

Brand

LG

Amazon prime elegible

1

Color

black

Gender

unisex

screen size

not available

brightness

300 cd/m²

colour

black

contrast ratio

1

energy efficiency rating

f

refresh rate

60 hz

response time

5 ms

video inputs

hdmi, displayport

aspect ratio

9

connectors

1 x 3.5mm audio out, 1 x ac in, 1 x displayport 1.4, 2 x hdmi 2.0

resolution

3840x2160 (ultra hd)

type

monitors - 4k/8k

View Cheapest Offer ÂŁ200.40

Share:

Delivery, Returns & Refunds
Delivery

Sellers offer a range of delivery options, so you can choose the one that’s most convenient for you. Many sellers offer free delivery. You can always find the postage cost and estimated delivery date in a seller’s listing. You'll then be able to see a full list of delivery options during checkout. These can include: Express delivery, Standard delivery, Economy delivery, Click & Collect, Free local collection from seller.

Returns

Your options for returning an item vary depending on what you want to return, why you want to return it, and the seller's return policy. If the item is damaged or doesn't match the listing description, you can return it even if the seller's returns policy says they don't accept returns. If you've changed your mind and no longer want an item, you can still request a return, but the seller doesn't have to accept it. If the buyer changes their mind about a purchase and wants to return an item, they may need to pay return postage costs, depending on the seller's return policy. Sellers can provide a return postage address and additional return postage information for the buyer. Sellers pay for return postage if there's a problem with the item. For example, if the item doesn't match the listing description, is damaged or defective or is counterfeit. By law, customers in the European Union also have the right to cancel the purchase of an item within 14 days beginning from the day you receive, or a third party indicated by you (other than the carrier) receives, the last good ordered by you (if delivered separately). This applies to all products except for digital items (e.g. Digital Music) that are provided immediately to you with your acknowledgement, and other items such as video, DVD, audio, video games, Sex and Sensuality products and software products where the item has been unsealed.

Refunds

Sellers have to offer a refund for certain items only if they are faulty, such as: Personalised items and custom-made items, Perishable items, Newspapers and magazines, Unwrapped CDs DVDs and computer software. If you used your PayPal balance or bank account to fund the original payment, the refunded money will go back to your PayPal account balance. If you used a credit or debit card to fund the original payment, the refunded money will go back to your card. The seller will effect the refund within three working days but it may take up to 30 days for Paypal to process the transfer. For payments funded partially by a card and partially by your balance/bank, the money taken from your card will go back to your card and the remainder will return to your PayPal balance.